Mandatory Study Abroad Administrative Fees
We are sometimes asked why UI Study Abroad charges a fee. Nearly all institutions of higher education charge fees to cover a wide array of expenses; sometimes these are included in the tuition assessment, and sometimes they are grouped into other categories. Unlike some other universities, UI does not take money from your tuition bill to support study abroad.
The chart below outlines the administrative fee associated with all programs. UI programs will be assessed $400 + 17% of tuition, thus the fee is different based on the number of credit hours you receive and whether or not you pay resident or non-resident tuition. Exchanges and non-UI programs are billed a flat $400 fee per program/semester, note an academic yearlong program would result in the $400 fee each semester of the program. Students participating in exchanges pay UI tuition and fees (based on their college of enrollment). Participation in virtual internships or virtual courses carry the $400 fee but are not included in the 17% of tuition fee.
What the Fee Covers
- Developing and implementing a variety of educational programs, information sessions, pre-departure events, and special interest groups for students who have returned from study abroad.
- Working closely with faculty and administrators to develop Iowa study abroad programs, allowing Iowa to offer faculty-led programs all over the world.
- Maintaining relationships with international partners on four continents who provide educational opportunities for our students on a wide variety of campuses.
- Evaluating potential programs for affiliation and monitoring currently Iowa partner programs.
- Producing informational materials on study abroad for students, faculty, and administrators.
- Advising undergraduate and graduate students on their particular learning goals, a huge variety of programs, and all phases of the study abroad process.
- Providing pre-departure orientation for every student covering topics as diverse as financial aid, credit transfer, and how to effectively plan for a safe and healthy trip abroad.
- Registering students so they can maintain their Iowa enrollment status while abroad.
- Maintaining contact as needed with all students abroad.
- 24/7 emergency response.
- Registering students in the U.S. Department of State's Smart Traveler Enrollment Program (STEP) if the program provider does not offer this service.
- Facilitating the transfer of credit once students return to campus.
- Working with offices such as Financial Aid, Student Life, and First-Year Programs to help facilitate the study abroad experience for as many Iowa students as possible.
Study Abroad Administrative Fees, Effective Winter 2024, Spring 2025, Summer 2025, Fall 2025
PROGRAM | SESSION | HOURS | MANDATORY ADMIN FEE (RESIDENT/NON-RESIDENT) | 17% OF TUITION (RESIDENT) | 17% OF TUITION (NON-RESIDENT) | TOTAL STUDY ABROAD ADMINISTRATIVE FEE (RESIDENT) | TOTAL STUDY ABROAD ADMINISTRATIVE FEE (NON-RESIDENT) |
---|---|---|---|---|---|---|---|
UI-sponsored | short-term | 1 | $ 400 | $ 80 | $ 80 | $ 480 | $ 480 |
UI-sponsored | short-term | 2 | $ 400 | $ 160 | $ 160 | $ 560 | $ 560 |
UI-sponsored | short-term | 3 | $ 400 | $ 240 | $ 240 | $ 640 | $ 640 |
UI-sponsored | short-term | 4 | $ 400 | $ 320 | $ 320 | $ 720 | $ 720 |
UI-sponsored | short-term | 5 | $ 400 | $ 400 | $1,182 | $ 800 | $1,582 |
UI-sponsored | short-term | 6 | $ 400 | $ 480 | $1,418 | $ 880 | $1,818 |
UI-sponsored | short-term | 7 | $ 400 | $ 559 | $1,655 | $ 959 | $2,055 |
UI-sponsored | short-term | 8 | $ 400 | $ 639 | $1,891 | $ 1,039 | $2,291 |
UI-sponsored | short-term | 9 | $ 400 | $ 719 | $2,127 | $ 1,119 | $2,527 |
UI-sponsored | short-term | 10 | $ 400 | $ 799 | $2,364 | $1,199 | $2,764 |
UI-sponsored | short-term | 11 | $ 400 | $ 879 | $2,600 | $1,279 | $3,000 |
UI-sponsored | semester | 12 | $ 400 | $ 959 | $2,837 | $1,359 | $3,237 |
UI-sponsored | semester-exchange | 12 | $ 400 | ----- | ----- | $ 400 | $ 400 |
Non UI-sponsored | short-term, virtual, or semester | any | $ 400 (per program, per session/semester) | ----- | ----- | $ 400 | $ 400 |
Study Abroad Administrative Fees, Effective Winter 2023, Spring 2024, Summer 2024, Fall 2024
Program | Session | Hours | Mandatory Admin Fee (resident/non-resident) | 17% of Tuition (resident) | 17% of Tuition (non-resident) | Total Study Abroad Administrative Fee (resident) | Total Study Abroad Administrative Fee (non-resident) |
---|---|---|---|---|---|---|---|
UI-sponsored | short-term | 1 | $ 400 | $ 64 | $ 64 | $ 464 | $ 464 |
UI-sponsored | short-term | 2 | $ 400 | $ 128 | $ 128 | $ 528 | $ 528 |
UI-sponsored | short-term | 3 | $ 400 | $ 192 | $ 192 | $ 592 | $ 592 |
UI-sponsored | short-term | 4 | $ 400 | $ 255 | $ 255 | $ 655 | $ 655 |
UI-sponsored | short-term | 5 | $ 400 | $ 319 | $1,097 | $ 719 | $1,497 |
UI-sponsored | short-term | 6 | $ 400 | $ 383 | $1,317 | $ 783 | $1,717 |
UI-sponsored | short-term | 7 | $ 400 | $ 447 | $1,536 | $ 847 | $1,936 |
UI-sponsored | short-term | 8 | $ 400 | $ 511 | $1,756 | $ 911 | $2,156 |
UI-sponsored | short-term | 9 | $ 400 | $ 575 | $1,957 | $ 975 | $2,375 |
UI-sponsored | short-term | 10 | $ 400 | $ 639 | $2,194 | $ 1,039 | $2,594 |
UI-sponsored | short-term | 11 | $ 400 | $ 702 | $2,194 | $1,102 | $2,814 |
UI-sponsored | semester | 12 | $ 400 | $ 766 | $2,633 | $1,166 | $3,033 |
UI-sponsored | semester-exchange | 12 | $ 400 | ----- | ----- | $ 400 | $ 400 |
Non UI-sponsored | short-term, virtual, or semester | any | $ 400 (per program, per session/semester) | ----- | ----- | $ 400 | $ 400 |
Mandatory Travel Insurance For UI Students Traveling Abroad
All students studying abroad are automatically enrolled in mandatory international travel insurance. The current cost for this international travel insurance can be found on the Health Insurance Information page. The insurance cost appears as a separate charge on the U-Bill, typically posting one or two weeks prior to the start date of the study abroad program.
Additional information may be found on the International Programs website under Health Insurance Information and International Travel Insurance Plan FAQs for UI Students.