2025 Profile
International Student Census - 2,029
Enrolled students - 1,751
Undergraduate students - 269
- Degree-seeking undergrads - (258)
- Non-degree undergrads - (11)
Graduate & Professional students - 1,482
- Degree-seeking grads - (1,138)
- Non-degree grads - (8)
- Medical residents/fellows, post-docs - (336)
Students in post-graduation training - 278
International student population, by country (Fall 2025)
International student population, by country (Fall 2025)
| Country | Undergraduate and Graduate Students |
|---|---|
| Algeria | 2 |
| Argentina | 2 |
| Armenia | 1 |
| Australia | 8 |
| Austria | 2 |
| Azerbaijan | 2 |
| Bahrain | 1 |
| Bangladesh | 72 |
| Belgium | 3 |
| Benin | 1 |
| Bolivia | 4 |
| Bosnia and Herzegovina | 1 |
| Brazil | 38 |
| Bulgaria | 1 |
| Burkina Faso | 2 |
| Canada | 55 |
| Cayman Islands | 1 |
| Chile | 6 |
| China | 433 |
| Colombia | 26 |
| Congo, Democratic Republic of the | 1 |
| Costa Rica | 5 |
| Czechia | 1 |
| Denmark | 1 |
| Dominican Republic | 2 |
| Ecuador | 5 |
| Egypt | 26 |
| Estonia | 1 |
| Ethiopia | 6 |
| Finland | 1 |
| France | 9 |
| Gambia, The | 1 |
| Germany | 10 |
| Ghana | 57 |
| Greece | 3 |
| Guatemala | 2 |
| Guyana | 1 |
| Haiti | 1 |
| Honduras | 4 |
| Hong Kong | 5 |
| Hungary | 1 |
| India | 377 |
| Indonesia | 7 |
| Iran | 71 |
| Iraq | 1 |
| Ireland | 2 |
| Israel | 1 |
| Italy | 9 |
| Jamaica | 6 |
| Japan | 18 |
| Jordan | 28 |
| Kazakhstan | 3 |
| Kenya | 5 |
| Kosovo | 1 |
| Lebanon | 8 |
| Malawi | 2 |
| Malaysia | 9 |
| Maldives | 1 |
| Mexico | 27 |
| Mongolia | 2 |
| Morocco | 1 |
| Myanmar | 1 |
| Namibia | 1 |
| Nepal | 30 |
| Netherlands | 10 |
| New Zealand | 3 |
| Nicaragua | 1 |
| Niger | 1 |
| Nigeria | 110 |
| Norway | 2 |
| Oman | 1 |
| Pakistan | 41 |
| Panama | 2 |
| Peru | 14 |
| Philippines | 6 |
| Poland | 3 |
| Portugal | 3 |
| Romania | 2 |
| Russia | 11 |
| Rwanda | 2 |
| Saint Kitts and Nevis | 1 |
| Saint Lucia | 1 |
| Saudi Arabia | 15 |
| Senegal | 1 |
| Serbia | 3 |
| Sierra Leone | 1 |
| Singapore | 6 |
| Slovakia | 1 |
| South Africa | 4 |
| South Korea | 124 |
| Spain | 14 |
| Sri Lanka | 32 |
| Sudan | 4 |
| Sweden | 2 |
| Syria | 1 |
| Taiwan | 34 |
| Tanzania | 4 |
| Thailand | 11 |
| Tunisia | 1 |
| Turkiye | 31 |
| Uganda | 4 |
| Ukraine | 5 |
| United Kingdom | 34 |
| Uzbekistan | 4 |
| Venezuela | 11 |
| Vietnam | 34 |
| West Bank | 3 |
| Yemen | 3 |
| Zambia | 2 |
| Zimbabwe | 11 |
| 2029 |
“This is one of the special photos for me since it is my first photo at the university...I am in the middle with my...Turkish and Japanese friend and it is my first month at the university. You can clearly see that emotion in my face.”