2021 Profile
International Student Census - 2,176
Enrolled students - 1,903
Undergraduate students - 588
- Degree-seeking undergrads - (559)
- Non-degree undergrads - (19)
- Iowa Intensive English Program - (10)
Graduate & Professional students - 1,315
- Degree-seeking grads - (1022)
- Non-degree grads - (17)
- Medical residents/fellows, post-docs - (276)
Students in post-graduation training - 273
Country | Undergraduate and Graduate Students |
---|---|
Afghanistan | 1 |
Albania | 1 |
Algeria | 1 |
Argentina | 7 |
Australia | 9 |
Austria | 2 |
Azerbaijan | 3 |
Bahamas | 4 |
Bahrain | 1 |
Bangladesh | 49 |
Belarus | 2 |
Belgium | 1 |
Bolivia | 4 |
Brazil | 30 |
Burkina Faso | 1 |
Burma | 3 |
Canada | 42 |
Chile | 7 |
China | 777 |
Colombia | 15 |
Congo | 4 |
Costa Rica | 2 |
Czech Republic | 1 |
Denmark | 1 |
Dominican Republic | 2 |
Ecuador | 6 |
Egypt | 12 |
El Salvador | 1 |
Ethiopia | 2 |
Finland | 1 |
France | 7 |
Tha Gambia | 1 |
Georgia | 1 |
Germany | 8 |
Ghana | 15 |
Greece | 3 |
Honduras | 4 |
Hong Kong | 9 |
Hungary | 1 |
Iceland | 7 |
India | 347 |
Indonesia | 16 |
Iran | 39 |
Iraq | 8 |
Ireland | 6 |
Israel | 2 |
Italy | 19 |
Jamaica | 3 |
Japan | 15 |
Jordan | 29 |
Kazakhstan | 2 |
Kenya | 5 |
Kuwait | 2 |
Lebanon | 9 |
Libya | 2 |
Lithuania | 1 |
Macedonia | 1 |
Malaysia | 27 |
Mexico | 19 |
Mongolia | 1 |
Morocco | 1 |
Nepal | 15 |
Netherlands | 11 |
New Zealand | 5 |
Nigeria | 53 |
North Korea | 2 |
Norway | 1 |
Oman | 3 |
Pakistan | 35 |
Peru | 4 |
Philippines | 3 |
Poland | 3 |
Portugal | 1 |
Romania | 2 |
Russia | 3 |
Rwanda | 1 |
Saint Lucia | 2 |
Saint Vincent and The Grenadines | 1 |
Saudi Arabia | 26 |
Serbia | 2 |
Sierra Leone | 2 |
Singapore | 5 |
Slovenia | 1 |
South Africa | 1 |
South Korea | 172 |
Spain | 13 |
Sri Lanka | 36 |
Sudan | 3 |
Switzerland | 3 |
Syria | 4 |
Taiwan | 25 |
Tanzania | 2 |
Thailand | 17 |
Trinidad and Tobago | 1 |
Tunisia | 2 |
Turkey | 29 |
Ukraine | 5 |
United Kingdom | 24 |
Uzbekistan | 3 |
Venezuela | 11 |
Vietnam | 31 |
West Bank | 2 |
Yemen | 1 |
Zambia | 1 |
Zimbabwe | 5 |
“This is one of the special photos for me since it is my first photo at the university...I am in the middle with my...Turkish and Japanese friend and it is my first month at the university. You can clearly see that emotion in my face.”